Β Validator | Β Matched Votes | Β Common Proposals | Β Wilson Score |
|---|---|---|---|
ITRocket | 100.00% | 4 | 0.51 |
KonsorTech | 100.00% | 4 | 0.51 |
π₯ππ¬π§π’π€ | ππππ | 100.00% | 4 | 0.51 |
Silk Nodes | 100.00% | 4 | 0.51 |
Kynraze | 100.00% | 4 | 0.51 |
π 79anvi π | 100.00% | 4 | 0.51 |
POSTHUMAN 𧬠StakeDrop | 100.00% | 4 | 0.51 |
Cosmostation | 100.00% | 4 | 0.51 |
RoomIT | 100.00% | 4 | 0.51 |
π₯STAVRπ₯ | 100.00% | 4 | 0.51 |
BonyNodeπ | 100.00% | 4 | 0.51 |
AVIAONE π’ | 100.00% | 4 | 0.51 |
StakeUp | 100.00% | 4 | 0.51 |
Nodeist | 100.00% | 4 | 0.51 |
Shutting down - Please redelegate to a different validator | 100.00% | 4 | 0.51 |
CroutonDigital | 100.00% | 4 | 0.51 |
Pathrocknetwork | 100.00% | 4 | 0.51 |
π WHEN MOON π WHEN LAMBO π₯ RESTAKE β
| 100.00% | 4 | 0.51 |
Equinox | 100.00% | 4 | 0.51 |
Foxinodes | 100.00% | 4 | 0.51 |
VALIDARIOS | 100.00% | 4 | 0.51 |
bitszn | 100.00% | 4 | 0.51 |
AlxVoy β‘ ANODE.TEAM | 100.00% | 4 | 0.51 |
Gundam Stake | 100.00% | 4 | 0.51 |
Noderunners | 100.00% | 4 | 0.51 |